Staff | Tuition and Fees | Payment Options | Pay Tuition | Refund Policies | 1098T Information
| Payroll Schedules | Paycheck Distribution | Payroll Guidelines | Business Office Forms
| Travel Procedures | Audit/Budget
TIME SHEET DEADLINES LISTED ARE FOR SUBMISSION TO THE BUSINESS OFFICE. Your supervisor may designate an earlier deadline to allow for proper document review.
| Row Number | Pay Period Starts | Pay Period Ends | Scheduled Pay Date | Time Sheet NOON Deadline |
|---|---|---|---|---|
| 1 | May 25, 2008 | June 7, 2008 | June 20, 2008 | June 10, 2008 |
| 2 | June 8, 2008 | June 21, 2008 | July 3, 2008 | June 24, 2008 |
| 3 | June 22, 2008 | July 5, 2008 | July 18, 2008 | July 8, 2008 |
| 4 | July 6, 2008 | July 19, 2008 | August 1, 2008 | July 22, 2008 |
| 5 | July 20, 2008 | August 2, 2008 | August 15, 2008 | August 5, 2008 |
| 6 | August 3, 2008 | August 16, 2008 | August, 29, 2008 | August 19, 2008 |
| 7 | August 17, 2008 | Augsut 30, 2008 | September 12, 2008 | September 2, 2008 |
| 8 | August 31, 2008 | September 13, 2008 | September 26, 2008 | September 16, 2008 |
| 9 | September 14, 2008 | September 27, 2008 | October 10, 2088 | September 30, 2008 |
| 10 | September 28, 2008 | October 11, 2008 | October 24, 2008 | October 14, 2008 |
| 11 | October 12, 2008 | October 25, 2008 | November 7, 2008 | October 28, 2008 |
| 12 | October 26, 2008 | November 8, 2008 | November 21, 2008 | November 11, 2008 |
| 13 | November 9, 2008 | November 22, 2008 | December 5, 2008 | November 25, 2008 |
| 14 | November 23, 2008 | December 6, 2008 | December 19, 2008 | December 9, 2008 |
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 |