Baseball | Basketball-Men | Basketball-Women | Cheerleading/Dance Team | Golf | Soccer-Men | Soccer-Women | Softball | Volleyball | Sports Medicine | Housing | NJCAA Conference | Recruiting | Scholarships | Facilities | Staff | Parkand College | Contact Us
![]()
![]()
2006 - 2007 Schedule/Results
| OCT 14 | Sat | 10:00am | TBA | Danville Jamboree | |
| OCT 29 | Sun | TBA | TBA | Vincennes Jamboree | |
| NOV 3 | Fri | 5:30 pm | Wayne CC | Kalamazoo Valley CC Cougar Tip-Off Invitational |
L: 47-49 |
| NOV 4 | Sat | 1:00 pm | Indiana Tech. | Kalamazoo Valley CC Cougar Tip-Off Invitational |
W: 64-47 |
| NOV 7 | Tue | 5:30 pm | Lincoln Trail | Parkland | L: 74-54 |
| NOV 10 | Fri | 5:00 pm | Black Hawk | Moline, IL | W: 60-55 |
| NOV 21 | Tue | 5:30 pm | Olney | Parkland | W: 71-61 |
| NOV 27 | Mon | 7:00 pm | Millikin JV | Decatur, IL | W: 63-34 |
| DEC 2 | Sat | 1:00 pm | Kankakee | Kankakee, IL | L: 52-62 |
| DEC 7 | Thur | 5:30 pm | Lincoln Trail | Robinson, IL | L: 50-66 |
| DEC 15 | Fri | 5:30 pm | Lincoln Land | Parkland | L: 58-59 |
| DEC 19 | Tue | 5:30 pm | Illinois Central College | East Peoria, IL | L: 63-94 |
| JAN 3 | Wed | 5:00 pm | Shawnee | Ullin, IL | L: 61-75 |
| JAN 6 | Sat | 2:00 pm | John Wood | Quincy, IL | W: 61-57 |
| JAN 16 | Tue | 5:30 pm | South Suburban | Parkland | W: 67-54 |
| JAN 17 | Wed | 5:30 pm | Danville | Parkland | L: 106-109 |
| JAN 20 | Sat | 5:30 pm | Lincoln | Lincoln, IL | L: 58-60 |
| JAN 24 | Wed | 5:30 pm | Spoon River | Parkland | W: 66-47 |
| JAN 27 | Sat | 2:00 pm | Shawnee | Parkland | W: 63-58 |
| JAN 29 | Mon | 6:00 pm | Lake Land | Mattoon, IL | W: 63-57 |
| FEB 3 | Sat | 12:00pm | Lincoln | Parkland | W: 68-63 |
| FEB 5 | Mon | 5:30 pm | Kankakee | Parkland | L: 53-63 |
| FEB 9 | Fri | 5:30 pm | Millikan JV | Parkland | W: 68-40 |
| FEB 10 | Sat | 5:30 pm | John Wood | Parkland | L: 63-71 |
| FEB 12 | Mon | 5:30 pm | Lewis and Clark | Godfrey, IL | L: 65-72 |
| FEB 14 | Wed | 5:30 pm | Lincoln Land | Springfield, IL | L: 50-51 |
| FEB 17 | Sat | 2:00 pm | Lewis and Clark | Parkland | L: 58-66 |
| FEB 21 | Wed | 5:30 pm | Danville | Danville, IL | L: 71-73 |
| FEB 24 | Sat | 5:30 pm | Spoon River | Canton, IL | W: 70-65 |
| FEB 26 | Mon | 6:00 pm | Spoon River | Region 24 Tourney Parkland | W: 66-62 |
| FEB 28 | Wed | 7:00 pm | Lewis & Clark | Region 24 Quarterfinals @ Lewis & Clark | W: 58-57 |
| MAR 3 | Sat | 4:00 pm | Lincoln Land | Illinois College Jacksonville, IL |
L: 65-67 |
Record: 14-16, 5-9
![]()
![]()
Parkland College • 2400 West Bradley Avenue • Champaign, IL 61821 • 217/351-2200 • 800/346-8089
Parkland Home | Site Map | Web Administrator |Athletics Home
Free Web Counter
