Wednesday, September 6, 2006 (04:48 PM)
League match at Home

PARKLAND COLLEGE Cobras 3, Springfield 0

PARKLAND COLLEGE def. Springfield, 3 games to 0 (30-16, 30-19, 30-26)

Springfield (Kills-Aces-Blocks) - #9 , 9 4-0-0, #6. 2-0-0, #7 1-1-0, #2 1-0-0, #5 0-0-0, #3 0-0-0, #1 0-0-0 (Assists) - None (Dig Leaders) - None

PARKLAND COLLEGE Cobras (Kills-Aces-Blocks) - #18 Dizney, Sadie 12-4-1, #14 West, Lauren 12-0-0, #7 Payan, Carly 10-0-0, #11 Dondlinger, Aubrey 9-1-0, #4 Robbins, Brooklyn 2-4-3, #12 Hoffert, Megan 7-0-0, #8 Robinson, Rachel 3-0-2, #10 Coxon, Stephanie 1-1-0, #3 0-0-0, #5 Fitzpatrick, Michelle 0-0-0, #1 Bitter, Markie 0-0-0 (Assists) - #4 Robbins, Brooklyn 51 (Dig Leaders) - #3 13, #10 Coxon, Stephanie 10, #4 Robbins, Brooklyn 7, #7 Payan, Carly 5, #11 Dondlinger, Aubrey 4, #18 Dizney, Sadie 4, #12 Hoffert, Megan 2, #5 Fitzpatrick, Michelle 1

Game start time: 4:48 PM; Game length: 7:12

PARKLAND COLLEGE Team Statistics (vs. Springfield, 09/06/06, W 3-0)

Cumulative Player Statistics
  Attack Set Serve
Player GP MP MS K K/G E TA Pct Ast A/G A A/G E
#18 Dizney, Sadie 3 1 1 12 4.00 4 26 .308 0 0.00 4 1.33 2
#14 West, Lauren 3 1 1 12 4.00 4 24 .333 0 0.00 0 0.00 0
#7 Payan, Carly 2 1 1 10 5.00 1 17 .529 0 0.00 0 0.00 2
#11 Dondlinger, Aubrey 3 1 1 9 3.00 0 14 .643 0 0.00 1 0.33 2
#4 Robbins, Brooklyn 3 1 1 2 0.67 1 8 .125 51 17.00 4 1.33 3
#12 Hoffert, Megan 2 1 0 7 3.50 3 19 .211 0 0.00 0 0.00 3
#8 Robinson, Rachel 3 1 1 3 1.00 7 10 -.400 0 0.00 0 0.00 0
#10 Coxon, Stephanie 3 1 0 1 0.33 0 1 1.000 0 0.00 1 0.33 2
#3 3 1 1 0 0.00 1 2 -.500 0 0.00 0 0.00 1
#5 Fitzpatrick, Michelle 3 1 0 0 0.00 0 1 .000 0 0.00 0 0.00 0
#1 Bitter, Markie 1 1 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team       0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 3 1 1 56 18.67 21 122 .287 51 17.00 10 3.33 15
Opponents 3 1 1 9 3.00 8 17 .059 0 0.00 1 0.33 1

  Blocking  
Player RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
#18 Dizney, Sadie 0 4 1.33 1 0 1 0.33 1 1 17.0 5.67
#14 West, Lauren 0 0 0.00 0 0 0 0.00 1 0 12.0 4.00
#7 Payan, Carly 0 5 2.50 0 0 0 0.00 1 1 10.0 5.00
#11 Dondlinger, Aubrey 0 4 1.33 0 0 0 0.00 1 1 10.0 3.33
#4 Robbins, Brooklyn 0 7 2.33 3 0 3 1.00 0 1 9.0 3.00
#12 Hoffert, Megan 0 2 1.00 0 0 0 0.00 0 1 7.0 3.50
#8 Robinson, Rachel 0 0 0.00 2 0 2 0.67 0 0 5.0 1.67
#10 Coxon, Stephanie 0 10 3.33 0 0 0 0.00 0 0 2.0 0.67
#3 0 13 4.33 0 0 0 0.00 0 0 0.0 0.00
#5 Fitzpatrick, Michelle 0 1 0.33 0 0 0 0.00 0 1 0.0 0.00
#1 Bitter, Markie 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team 0 0 0.00 0 0 0 0.00 0 2 0.0 0.00
Team totals 0 46 15.33 6 0 6 2.00 4 8 72.0 24.00
Opponents 1 0 0.00 0 0 0 0.00 0 7 10.0 3.33

Cumulative Team Statistics
Score by game Game 1 Game 2 Game 3 Game 4 Game 5 Totals
PARKLAND COLLEGE 30 30 30 0 0 90
Opponents 16 19 26 0 0 61

Game-by-game Statistics
  Attack Set Serve
Game Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Game 1 1 1 1 17 17.00 6 35 .314 13 13.00 7 7.00 5
Game 2 1 1 1 18 18.00 4 34 .412 17 17.00 2 2.00 6
Game 3 1 1 1 21 21.00 11 53 .189 21 21.00 1 1.00 4
Game 4 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Game 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team total 3 1 1 56 18.67 21 122 .287 51 17.00 10 3.33 15

  Blocking  
Game Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Game 1 0 11 11.00 2 0 2 2.00 2 2 26.0 26.00
Game 2 0 10 10.00 1 0 1 1.00 1 3 21.0 21.00
Game 3 0 25 25.00 3 0 3 3.00 1 3 25.0 25.00
Game 4 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Game 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Team total 0 46 15.33 6 0 6 2.00 4 8 72.0 24.00

Rotation Statistics
  Attack Set Serve
Rotation Number GP MP MS K K/G E TA Pct Ast A/G A A/G E
Rotation 1 3 1 1 22 7.33 7 50 .300 20 6.67 1 0.33 3
Rotation 2 3 1 1 11 3.67 8 32 .094 10 3.33 1 0.33 3
Rotation 3 3 1 1 12 4.00 1 20 .550 10 3.33 4 1.33 2
Rotation 4 3 1 1 7 2.33 4 13 .231 7 2.33 4 1.33 3
Rotation 5 0 0 0 0 0.00 0 0 .000 0 0.00 0 0.00 0
Rotation 6 3 1 1 4 1.33 1 7 .429 4 1.33 0 0.00 4
Team total 3 1 1 56 18.67 21 122 .287 51 17.00 10 3.33 15

  Blocking  
Rotation Number RE Dig Dig/G S A Total B/G E BHE Pts Pts/G
Rotation 1 0 19 6.33 2 0 2 0.67 2 4 25.0 8.33
Rotation 2 0 10 3.33 0 0 0 0.00 1 2 12.0 4.00
Rotation 3 0 15 5.00 2 0 2 0.67 1 2 18.0 6.00
Rotation 4 0 2 0.67 1 0 1 0.33 0 0 12.0 4.00
Rotation 5 0 0 0.00 0 0 0 0.00 0 0 0.0 0.00
Rotation 6 0 0 0.00 1 0 1 0.33 0 0 5.0 1.67
Team total 0 46 15.33 6 0 6 2.00 4 8 72.0 24.00