Baseball | Basketball-Men | Basketball-Women | Cheerleading/Dance Team | Golf | Soccer-Men | Soccer-Women | Softball | Volleyball | Sports Medicine | Housing | NJCAA Conference | Recruiting | Scholarships | Facilities | Staff | Parkand College | Contact Us
![]()
2008 Spring
Schedule/Results
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| Fri. March 7 | 2:30 | FCCJ Lead-Off Classic at Frank Brown Park |
Panama City, FL | L: 0-1 |
| Fri. March 7 | 5:00 | Gulf Coast Lead-Off Classic | Panama City, FL | L: 6-7 |
| Sat. March 8 | 12:30 | Chattanooga Lead-Off Classic | Panama City, FL | L: 0-2 |
| Aiken Tech of South Carolina | Panama City, FL | L: 10-11 | ||
| CCBC-Catonsville | Panama City, FL | L: 3-4 | ||
| Tue. March 11 | 3:00 | Pensacola JC | Pensacola, FL | L: 2-3 L: 2-7 |
| Wed. March 12 | 1:00 | Blackhawk | Pensacola, FL | L: 4-3 |
| Wed. March 12 | 5:00 | Wabash | Pensacola, FL | W: 3-1 |
| Fri. March 14 | 11:00 | Lake Michigan | Pensacola, FL | W: 9-5 |
| Fri. March 14 | 1:00 | Lake Michigan | Pensacola, FL | W: 5-1 |
| Tues. March 25 | 2:00 | Lincoln Land | Springfield, IL | W: 16-2 |
| Tues. March 25 | 4:00 | Lincoln Land | Springfield, IL | L: 2-5 |
| Sat. March 29 | 1:00 | Lewis & Clark | HOME | W: 14-0 |
| Sat. March 29 | 3:00 | Lewis & Clark | HOME | W: 1-0 |
| Sun. March 30 | 12:00 | John Wood | HOME | W: 12-4 |
| Sun. March 30 | 2:00 | John Wood | HOME | W: 9-0 |
| Tue April 1 | 2:00 | Shawnee | Ullin, IL | rain out |
| Wed. April 2 | 2:00 | Heartland | HOME | W: 1-0 |
| Wed. April 2 | 4:00 | Heartland | HOME | L: 12-14 |
| Thrs April 3 | 2:30 | Kankakee | Kankakee | L: 2-8 |
| Thrs April 3 | 3:30 | Kankakee | Kankakee | W: 3-1 |
| Sat. April 5 | 1:00 | Heartland | Normal, IL | L: 2-4 |
| Sat. April 5 | 3:00 | Heartland | Normal, IL | W: 4-3 |
| Sun. April 6 | 1:00 | Lincoln | HOME | W: 8-3 |
| Sun. April 6 | 3:00 | Lincoln | HOME | W: 12-1 |
| Tues April 8 | 2:00 | Springfield | Springfield, IL | rain out |
| Thrs. April 10 | 2:00 | Spoon River | Canton, IL | rain out |
| Sat. April 12 | 1:00 | Shawnee | HOME | rain out |
| Mon. April 14 | 3:00 | South Sub | HOME | W: 3-0 |
| Mon. April 14 | 4:30 | South Sub | HOME | W: 13-1 |
| Tues April 15 | 2:30 | Lincoln Land | HOME | W: 4-3 |
| Tues April 15 | 4:30 | Lincoln Land | HOME | W: 9-6 |
| Wed. April 16 | 3:00 | ICC | East Peoria, IL | L: 3-5 |
| Wed. April 16 | 5:00 | ICC | East Peoria, IL | L: 11-13 |
| Thrs April 17 | 2:00 | Danville | HOME | W: 9-1 |
| Thrs April 17 | 3:00 | Danville | HOME | W: 17-0 |
| Fri April 18 | 2:30 | Kankakee | HOME | L: 1-3 |
| Fri April 18 | 3:30 | Kankakee | HOME | W: 5-3 |
| Sat. April 19 | 1:00 | Lincoln | Lincoln, IL | rain out |
| Sun. April 20 | 1:00 | Robert Morris | Springfield, IL | W: 8-4 |
| Sun. April 20 | 3:00 | Robert Morris | Springfield, IL | W: 7-0 |
| Tue April 22 | 2:00 | SCI | HOME | W: 8-0 |
| Tue April 22 | 3:00 | SCI | HOME | W: 12-0 |
| Wed. April 23 | 2:00 | Shawnee | Ullin, IL | L: 1-4 |
| Wed. April 23 | 3:00 | Shawnee | Ullin, IL | W: 7-3 |
| Thrs. April 24 | 2:00 | Danville | Danville, IL | W: 10-0 |
| Thrs. April 24 | 3:00 | Danville | Danville, IL | W: 10-1 |
| Fri. April 25 | 2:00 | Spoon River | Canton, IL | W: 12-1 |
| Sat. April 26 | 1:00 | Lewis & Clark | Godfrey, IL | rain out |
| Sun. April 27 | 12:00 | John Wood | Quincy, IL | rain out |
| May 2-4 | Regional - click to open Tournament schedule | Mattoon, IL | ||
| Fri. May 2 | Shawnee | W: 13-4 | ||
| Sat. May 3 | ICC | L: 5-7 | ||
| Sat. May 3 | John Wood | W: 6-4 | ||
| Sat. May 3 | Lewis & Clark | W: 10-1 | ||
| Sun. May 4 | ICC | W: 7-3 | ||
| Sun. May 4 | Heartland | L: 0-2 |
RECORD: 32-18, 19-4
Season Records
2007: 45-17
NJCAA Nationals 6th Place
M-WAC Champs 29-3
2006: 50-8
NJCAA National Runner-Up
M-WAC Champs 27-1
2005: 53-8
NJCAA National Runner-UP
CCCI Conference Champs 24-0
2004: 51-7
NJCAA Nationals 5th Place
CCCI Conference Champs 27-1
2003:
60-7
NJCAA Nationals 4th Place
CCCI Conference Champs 32-0
2002:
47-19
NJCAA Nationals 2nd Place
2001: 27-32
Parkland
College Softball Team & Individual Records
Wins: 60 (2003)
Winning Percentage: .896 (2003)
Batting Average: .411 (2005)
Hits: 703 (2003)
Walks: 169 (2007)
Runs: 514 (2003)
Doubles: 132 (2007)
Triples: 44 (2007)
Home Runs: 44 (2007)
RBIs: 427 (2005)
Stolen Bases: 168 (2003)
ERA: 0.92 (2006)
Career
Leaders-Hitting
Batting Average: Brittany Nash .536 (2004-2005)
Hits: Brittany Nash 198 (2004-2005)
Doubles: Lacey Frankland 39 (2002-03)
Triples: Becky Wheeler 19 (2002-03)
Runs: Erin James 138 (2002-03)
RBI's: Lacey Frankland 129 (2002-03)
Home Runs: Julie Steckler 20 (2000-01)
Walks: Erin James 56 (2002-03)
Stolen Bases: Erin James 58 (2002-03)
Career
Leaders-Pitching
Wins: Emily Alsup 57 (2002-03)
Strikeouts: Holly Walden 598 (2005-06)
ERA: Holly Walden 0.87 (2005-06)
Stephanie Schneider 0.91 (2005-06)
Single
Season Leaders-Hitting
Batting Average: Brittany Nash .553 (2005)
Hits: Brittany Nash 114 (2005)
Doubles: Lacey Frankland 23 (2003), Jackie Bradley 23, (2005)
Triples: Becky Wheeler 13 (2003)
Runs: Erin James 85 (2003)
RBI's: Lacey Franklin 85 (2003)
Home Runs: Jessica Gourdier 17 (2007)
Stolen Bases: Brittany Nash 49 (2005)
Single
Season Leaders-Pitching
Wins: Emily Alsup 33 (2003)
Strikeouts (game): Holly Walden 18 (2005)
Strikeouts (season): Holly Walden 302 (2005)
ERA: Stephanie Schneider 0.56 (2006)
![]()
Parkland College • 2400 West Bradley Avenue • Champaign, IL 61821 • 217/351-2200 • 800/346-8089
Parkland Home | Site Map | Web Administrator |Athletics Home
Free Web Counter
