Baseball | Basketball-Men | Basketball-Women | Cheerleading/Dance Team | Golf | Soccer-Men | Soccer-Women | Softball | Volleyball | Sports Medicine | Housing | NJCAA Conference | Recruiting | Scholarships | Facilities | Staff | Parkand College | Contact Us
![]()
2007 - 2008 Schedule/Results
| Date | Time | Opponent | Location | Result |
|---|---|---|---|---|
| Oct. 6 | TBA | Iowa Juco Jamboree | Iowa City, IA | |
| Oct. 27 | 6:00 | Scrimmage Kankakee | Kankakee, IL | |
| Nov. 6 | 8:00 | Malcolm X | HOME | W: 89-78 |
| Nov. 10 | 3:00 | Kaskaskia | HOME | L: 83-95 |
| Nov. 17 | 4:00 | Lake County | HOME | L: 82-105 |
| Nov. 20 | 7:00 | Harper | Palatine, IL | L: 80-84 |
| Nov. 27 | 8:00 | Lake Land | HOME | L: 65-85 |
| Nov. 29 | 7:00 | Milliken JV | HOME | W: 78-57 |
| Dec. 1 | 5:00 | SWIC | Centralia, IL | L: 51-101 |
| Dec. 2 | 3:00 | Kaskaskia | Centralia, IL | L: 71-88 |
| Dec. 4 | 7:30 | Joliet | Joliet, IL | L: 72-75 |
| Dec. 8 | 7:00 | Lake Land | Mattoon, IL | L: 59-79 |
| Dec. 15 | 5:00 | Wilbur Wright | HOME | W: 80-63 |
| Dec. 18 | 7:00 | Malcolm X | Chicago, IL | L: 84-94 |
| Jan. 5 | 4:00 | Shawnee | Ullin, IL | forfeit |
| Jan. 7 | 7:30 | Lewis & Clark | Godfrey, IL | W: 86-79 |
| Jan. 10 | 7:00 | Triton | River Grove, IL | L: 73-89 |
| Jan. 12 | 3:00 | Lincoln | Lincoln, IL | L: 63-103 |
| Jan. 16 | 7:30 | Lincoln Land | HOME | W: 69-65 |
| Jan. 19 | 4:00 | John Wood | HOME | L: 49-78 |
| Jan. 23 | 7:30 | Danville | HOME | W: 87-80 |
| Jan. 26 | 4:00 | Spoon River | HOME | W: 84-64 |
| Jan. 30 | 7:30 | ICC | HOME | W: 74-69 |
| Feb. 2 | 4:00 | Lincoln Land | Springfield, IL | L: 47-81 |
| Feb.6 | 7:30 | Shawnee | HOME | W: 90-89 |
| Feb. 9 | 7:00 | John Wood | Quincy, IL | L: 64-76 |
| Feb. 12 | 7:00 | South Suburban | South Holland, IL | L: 62-76 |
| Feb. 16 | 4:00 | Lewis & Clark | HOME | L: 56-57 |
| Feb. 20 | 7:30 | Danville | Danville, IL | L: 75-83 |
| Feb. 23 | 4:00 | Lincoln | HOME | L: 78-52 |
| Feb. 27 | 7:30 | Spoon River | Cuba, IL | W: 57-45 |
| March 1 | 3:00 | ICC | East Peoria, IL | L: 71-65 |
| March 4 | 7:00 | Spoon River | HOME | W: 81-75 |
| March 6 | 7:00 | ICC | East Peoria, IL |
Record: 12-19, 8-8
![]()
Parkland College • 2400 West Bradley Avenue • Champaign, IL 61821 • 217/351-2200 • 800/346-8089
Parkland Home | Site Map | Web Administrator |Athletics Home
Free Web Counter
